|
Planet | Longitude |
Sun | 08 Gem 35' 01" |
Moon | 07 Lib 34' 53" |
Mercury | 13 Tau 57' 09" |
Venus | 23 Can 49' 32" |
Mars | 05 Leo 30' 22" |
Jupiter | 03 Tau 00' 50" |
Saturn | 06 Pis 55' 47" |
Uranus | 20 Tau 06' 10" |
Neptune | 27 Pis 25' 03" |
Pluto | 00 Aqu 10' 48" R |
Chiron | 18 Ari 45' 02" |
Lilith | 15 Leo 52' 22" |
True Node | 03 Tau 35' 20" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Trine | Moon | 1.00 |
Sun | Square | Saturn | 1.65 |
Moon | Trine | Sun | 1.00 |
Moon | Sextile | Mars | 2.08 |
Moon | Quincunx | Saturn | 0.65 |
Mercury | Square | Lilith | 1.92 |
Mars | Sextile | Moon | 2.08 |
Mars | Square | Jupiter | 2.49 |
Mars | Quincunx | Saturn | 1.42 |
Mars | Square | True Node | 1.92 |
Jupiter | Square | Mars | 2.49 |
Jupiter | Square | Pluto | 2.83 |
Jupiter | Conjunction | True Node | 0.58 |
Saturn | Square | Sun | 1.65 |
Saturn | Quincunx | Moon | 0.65 |
Saturn | Quincunx | Mars | 1.42 |
Neptune | Sextile | Pluto | 2.76 |
Pluto | Square | Jupiter | 2.83 |
Pluto | Sextile | Neptune | 2.76 |
Chiron | Trine | Lilith | 2.88 |
Lilith | Square | Mercury | 1.92 |
Lilith | Trine | Chiron | 2.88 |
True Node | Square | Mars | 1.92 |
True Node | Conjunction | Jupiter | 0.58 |
Allen Edwall All programs copyrighted |